My Settings
Select your browsing options below
Retours 365 Jours | Liste de souhaits |
---|---|
Garantie Prix Bas |
Even though Jekyll boasts a unique combo of go-fast tech that’s never been seen before, its not a bike that talks. It’s a bike that goes.
Steep, fast, rowdy mountains
Enduro racing, bike park sessions, high-speed mobbing
Model Code | C21102U |
Model Name | Jekyll 1 |
Frame | All-New, 165mm travel, Carbon, Proportional Response Tuned, Guidler idler pulley/chainguide, BSA 73, ISCG05, tapered head tube, Ai Offset |
Fork | Fox Float Factory 38, 170mm, 15x110mm thru-axle, tapered steerer, 44mm offset |
Rear Shock | Fox Float Factory X2, 205x65 Metric Trunnion, Air, Adjustable High Speed/Low Speed Compression, High Speed/Low Speed Rebound |
Rims | WTB KOM Trail i30 TCS, 32h, tubeless ready |
Hubs | (F) Formula, 15x110mm thru-axle / (R) SRAM MTH 700, 12x148mm, XD Driver |
Spokes | DT Swiss Factory J -Bend |
Tires | (F) Maxxis Assegai, 29 x 2.5, Dual compound, EXO+ puncture protection, tubeless ready (R) Maxxis Minion DHR II, 29 x 2.4, EXO+, tubeless ready |
Pedals | Not included |
Crank | SRAM X1 Eagle B148 CL55, 30T |
Bottom Bracket | SRAM DUB BSA MTB73 |
Chain | SRAM NX Eagle, 12-speed |
Rear Cogs | SRAM XG-1275, GX Eagle, 10-52, 12-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle Lunar |
Shifters | SRAM GX Eagle, 12-speed |
Handlebar | Cannondale 1 Riser, Carbon, 30mm rise, 8° sweep, 5° rise, 780mm |
Grips | Fabric Funguy |
Stem | FSA Grid 35, 35mm |
Headset | Integrated Sealed Bearing, Tapered |
Brakes | SRAM Code RSC hydraulic disc, 220/200mm CenterLine rotors |
Brake Levers | SRAM Code RSC hydraulic disc |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Fabric Scoop Shallow Elite, hollow cro-mo rails |
Seatpost | Cannondale DownLow Dropper w/ Matchmaker lever, 31.6, 125mm (S), 150mm (M), 170mm (L-XL) |
Speeds | 12 |
Extras | Jekyll Custom Fender |
Sizes Available | SM, MD, LG, XL |
Chain Device | Guide and Idler |
Connectivity | Null |
Consumer Name 1 | Jekyll |
Consumer Name 2 | 1 |
Electric | No |
Fork Travel | 170mm |
Frame Travel | 165mm |
Front Tire Size | 2.5 |
Material | Carbon |
Tire Size | 2.5 |
Wheel Size | 29 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International