My Settings
Select your browsing options below
Retours 365 Jours | Liste de souhaits |
---|---|
Garantie Prix Bas |
This brilliantly designed light set is bright, dependable and the perfect partner for commuters on urban streets. With more than enough power to be seen night and day, long runtimes and easy on/off mounting, this combo will greatly improve your safety while being a delight to use.
Blinder 600 Front
Combining robust CNC construction, compact design, perfect beam angles and powerful light output, Blinder 600 is a top-shelf front bike light.
Plus Rear
Plus rear is simply a pleasure to use; versitile mounting options, magnetic attachment and the ability to remove from the mount and clip it onto just about anything.
Blinder 600 Front
MODE | LUMENS | RUNTIME |
High Steady | 600 | 2 hrs |
Medium Steady | 300 | 4 hrs |
Low Steady | 150 | 8 hrs |
Steady Pulse | 300 | 8 hrs |
Strobe | 150 | 16 hrs |
Eco Flash | 90 | 120 hrs |
Plus Rear
MODE | RUNTIME |
Steady | 2 hrs |
Strobe | 8.5 hrs |
Pulse | 4.5 hrs |
Fancy Flash | 10 hrs |
Eco Flash | 40 hrs |
Blinder 600 Front Bike Light
BULB TYPE | 4 x LEDs |
BATTERY | 3350 mAh 18650 3.7V lithium ion rechargeable battery |
LENS OPTICS | Polycarbonate, 2 x spot optics & 2 x wide angle optics |
BEAM ANGLE | 22° |
MAX LUMEN OUTPUT | 600 lumens |
LIGHT MODES | 6 |
AERO BAR COMPATIBLE | Yes |
LOW BATTERY INDICATOR | Yes |
BATTERY CHARGE INDICATION | Yes; yellow flash = charging / green short flash = charge complete |
BATTERY STATUS INDICATION | Green: 100 - 50%, Yellow: 50 - 25%, Red: 25 - 10%, Red Flash: <10% |
FITS BARS | 22 – 28 mm & 29 - 35 mm |
RUN-TIME | Eco flash: 120 hrs, High Steady: 2 hrs |
CHARGE TIME | 4 hrs |
RECHARGEABLE | Yes (via USB-C connector) |
WEIGHT | 155 g / 5.5 oz |
DIMENSIONS | H: 110 mm x W: 27 mm x L: 27 mm |
WATERPROOF | Yes, IP67 rating |
CHASSIS | CNC 6061 Aluminium |
OPERATING TEMP | -20 to 50 °C / -4 to 122 °F |
STRAP / MOUNT MATERIAL | Medical grade silicone / Glass reinforced plastic |
OPTIMUM CHARGING TEMP | 20 to 22°C / 68 to 72 °F (Room Temperature) |
Plus Rear Bike Light
BULB TYPE | Chip On Board (COB) LEDs |
LIGHT OUTPUT | 20 lumens |
RUN-TIME | Eco-Flash: 40 hrs, Steady: 2 hrs |
CHARGE TIME | 2 hrs |
WATERPROOF | Yes, IP66 rating |
LIGHT MODES | 5 |
FITS SEAT POSTS | 22 – 32mm+ diameter |
RECHARGEABLE | Yes (integrated USB-A connector) |
DIMENSIONS | H: 66 mm x W: 24 mm x L: 14 mm |
WEIGHT | 18 gm / 0.6 oz |
LOW BATTERY INDICATOR | Yes |
STRAPS | Small (22 - 32 mm) & large included (Up to 200 mm) |
OPERATING TEMP | -4 to 122 °F |
OPTIMUM CHARGING TEMP | 68 to 72 °F (Room Temperature) |
MacBook Air Owners: The magnet in your MacBook Air responds to the magnet in the Plus Free light and turns off the screen when its plugged in to charge. This does not harm your computer (it just thinks the lid is closed).
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International