My Settings
Select your browsing options below
Retours 365 Jours | Liste de souhaits |
---|---|
Garantie Prix Bas |
The Dew Deluxe is the workhorse of choice for commuters from all around the world whether riding to work or to the grocery store. A reliable easy-to-ride bike ensures a safe and efficient ride every time you’re on it. With upright and comfortable geometry a reliable 11-speed drivetrain hydraulic disc brakes fast-rolling puncture-resistant 650x47c tires and fenders with mud flaps the Dew Deluxe will get you there in no time at all.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Samox |
CHAINRINGS | 38t |
B/B | FSA 68mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
CASSETTE | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Clarks M2 Hydraulic |
FRONT BRAKE ROTOR | Clarks M2 160mm |
REAR BRAKE ROTOR | Clarks M2 160mm |
BRAKE LEVERS | Clarks M2 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Commuter |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Commuter |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Double Wall alloy |
FRONT TIRE | WTB Horizon Comp w/ Puncture Protection 650x47c |
REAR TIRE | WTB Horizon Comp w/ Puncture Protection 650x47c |
PAINT COLOR | Gloss Porcelain w/ Charcoal & Cyan Decals |
EXTRAS | Fenders w/ Mudflaps & Kickstand |
SIZE | S | M | L | XL | |
1 | STL | 420 | 470 | 520 | 580 |
2 | TTL | 550 | 597 | 636 | 686 |
3 | REACH | 398 | 423 | 439 | 465 |
4 | STACK | 569 | 607 | 644 | 682 |
5 | SO | 687 | 722 | 757 | 798 |
6 | HTA | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HTL | 135 | 175 | 215 | 255 |
8 | STA | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CSL | 450 | 450 | 450 | 450 |
10 | BBD | 70 | 70 | 70 | 70 |
11 | BBH | 272 | 272 | 272 | 272 |
12 | WB | 1077 | 1116 | 1146 | 1185 |
13 | FC | 636 | 675 | 705 | 744 |
14 | FL | 410 | 410 | 410 | 410 |
15 | OF | 50 | 50 | 50 | 50 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International