My Settings
Select your browsing options below
Retours 365 Jours | Liste de souhaits |
---|---|
Garantie Prix Bas |
The Dr is in. Sophisticated, smart, and well-equipped. Yes, we’re talking about a bike. The Dr Dew features a sleek Cromoly Butted frame in a gorgeous sun-catching blue. A 12-speed groupset keeps shifting ultra-smooth and geared for any big hill the city may have. Powerful hydraulic disc brakes keep the speed in check, and puncture-resistant 650x47c tires keep the potholes at bay. The Dr Dew is efficiency and style rolled into one killer flat-bar commuter.
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc 180 |
CRANKARMS | FSA Comet Modular |
CHAINRINGS | 38t |
B/B | FSA Road Mega EXO 68mm |
PEDALS | Kona JS2 |
CHAIN | Shimano Deore |
CASSETTE | SunRace 11-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 12spd |
SHIFTERS | Shimano Deore 12spd |
BRAKE CALIPERS | Shimano Altus Flat mount |
FRONT BRAKE ROTOR | Shimano RT54 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 180mm (centerlock) |
BRAKE LEVERS | Shimano Altus |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Commuter |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 100x12mm (centerlock) |
REAR HUB | Formula 142x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
REAR TIRE | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
PAINT COLOR | Gloss Metallic Blue w/ Charcoal & Turquoise Decals |
EXTRAS | Fenders w/ Mudflaps |
SIZE | S | M | L | XL | |
1 | ST LENGTH | 420 | 470 | 520 | 580 |
2 | TT LENGTH | 551 | 598 | 637 | 680 |
3 | REACH | 404 | 430 | 446 | 471 |
4 | STACK | 550 | 587 | 625 | 644 |
5 | STANDOVER | 683 | 728 | 773 | 817 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 115 | 155 | 195 | 215 |
8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 70 | 70 | 70 | 70 |
11 | BB HEIGHT | 272 | 272 | 272 | 272 |
12 | WHEELBASE | 1076 | 1116 | 1146 | 1178 |
13 | FRONT CENTER | 636 | 675 | 705 | 736 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International