My Settings
Select your browsing options below
Retours 365 Jours | Liste de souhaits |
---|---|
Garantie Prix Bas |
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring |
CRANKARMS | Shimano GRX 600 or Prowheel |
CHAINRINGS | 30/46t |
B/B | Shimano 68mm or Prowheel BB68+ |
PEDALS | n/a |
CHAIN | Shimano Deore or KMC X10 |
CASSETTE | Shimano Deore 11-36t 10spd or Microshift Advent X 11-48t 10spd |
CHAINGUIDE | n/a |
F/D | Shimano GRX 400 or Microshift |
R/D | Shimano GRX 400 or Microshift |
SHIFTERS | Shimano Tiagra or Microshift |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | Shimano Tiagra or Microshift |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Brooks Microfiber Brown |
SADDLE | Brooks B17 Leather |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Schwalbe Marathon Mondial 700x40c |
REAR TIRE | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Satin Midnight w/ Gloss Bronze Decals |
EXTRAS | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
All specifications are subject to change without notice
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 523 | 538 | 555 | 571 | 588 | 605 |
3 | REACH | 375 | 380 | 385 | 390 | 395 | 400 |
4 | STACK | 551 | 570 | 591 | 610 | 632 | 651 |
5 | STANDOVER | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT ANGLE | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT LENGTH | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 281 | 281 | 283 | 283 | 285 | 285 |
12 | WHEELBASE | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | FRONT CENTER | 602 | 613 | 626 | 638 | 651 | 662 |
14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International