My Settings
Select your browsing options below
Retours 365 Jours | Liste de souhaits |
---|---|
Garantie Prix Bas |
If Leonard Smalls were to trade out his beefed-up Honda VT500 and pedal his way across the Arizona desert we have no doubt it’d be aboard the Unit. Burly. Steel. Hardcore. Mean. Mean? Sure. The Unit does not mess around. Its single-speed design and Cromoly frame make its simplicity shine and keep the moving parts long-lasting for those big excursions. Gear mounts on the fork legs and several options for mounting water bottles mean you won’t go without any of the necessary gear no matter where you’re traveling.
FRAME MATERIAL | Reynolds 520 Butted Cromoly |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Plus Fork 110mm spacing |
CRANKARMS | Prowheel 12spd |
CHAINRINGS | 32t |
B/B | Prowheel 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore 12spd |
CASSETTE | Shimano Deore 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore 12spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | TH ZST No.10 |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC/BC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Formula 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 2.0 TCS |
FRONT TIRE | Maxxis Rekon TR 29x2.6 or WTB Ranger TCS 29x2.6 |
REAR TIRE | Maxxis Rekon TR 29x2.6 or WTB Ranger TCS 29x2.6 |
PAINT COLOR | Matte Bloodstone w/ Charcoal & Nimbus Decals |
EXTRAS | n/a |
SIZE | S | M | L | XL | |
1 | STL | 370 | 420 | 470 | 530 |
2 | TTL | 582 | 610 | 637 | 675 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 588 | 597 | 606 | 615 |
5 | SO | 695 | 731 | 768 | 810 |
6 | HTA | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HTL | 110 | 120 | 130 | 140 |
8 | STA | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CSL | 430 | 430 | 430 | 430 |
10 | BBD | 65 | 65 | 65 | 65 |
11 | BBH | 310 | 310 | 310 | 310 |
12 | WB | 1115 | 1144 | 1173 | 1211 |
13 | FC | 693 | 722 | 750 | 789 |
14 | FL | 470 | 470 | 470 | 470 |
15 | OF | 50 | 50 | 50 | 50 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International